| No. | Names | TASK TO DISCUSS |
| 1 | Marce | 6.2.1 Intellectual Processing: Explication and Induction (p. 170 – p. 173) |
| 2 | Siti Aisa | |
| 3 | Andi | |
| 4 | Hariyanto Mangande | |
| 5 |
Group TWO
| No. | Names | TASK TO DISCUSS |
| 1 | Didik | 6.2.2. Memory (p.173 – p. 175) |
| 2 | Wulan | |
| 3 | Dewi Fortuna | |
| 4 | Donny M | |
| 5 |
Group THREE
| No. | Names | TASK TO DISCUSS |
| 1 | Yosafat | 6.2.3. Motor Skills (p.175 – p. 177) |
| 2 | Jerry | |
| 3 | Hengky | |
| 4 | Adi | |
| 5 |
Group FOUR
| No. | Names | TASK TO DISCUSS |
| 1 | Jumadil | 6.3.1. The Natural Situation (p. 178 – p.181) |
| 2 | Diana | |
| 3 | Williah | |
| 4 | Nina | |
| 5 |
Group FIVE
| No. | Names | TASK TO DISCUSS |
| 1 | Lena | 6.3.2. The Classroom Situation 6.3.3. Who is Better? Children or Adults? (p. 181 – p. 185) |
| 2 | Feri | |
| 3 | Fitri | |
| 4 | Agies | |
| 5 | Hartati |
Group SIX
| No. | Names | TASK TO DISCUSS |
| 1 | Hakpan | 6.5. Some Other Influences: ESL or EFL Commnunity Context, Motivation and Attitude. (p. 185 – p. 189) |
| 2 | Rislam | |
| 3 | Muskira | |
| 4 | Enny | |
| 5 | Hapsah |

Tidak ada komentar:
Posting Komentar